<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Francisco Giants Baseball Blog</title>
	<atom:link href="http://www.sfgiantshomeplate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sfgiantshomeplate.com</link>
	<description>A blog about San Francisco Giants Baseball</description>
	<lastBuildDate>Mon, 31 Jan 2011 20:10:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Giants Working Furiously To Keep Core Intact</title>
		<link>http://www.sfgiantshomeplate.com/giants-working-furiously-to-keep-core-intact/</link>
		<comments>http://www.sfgiantshomeplate.com/giants-working-furiously-to-keep-core-intact/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 20:10:18 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Giants News]]></category>
		<category><![CDATA[Giants Blog]]></category>

		<guid isPermaLink="false">http://www.sfgiantshomeplate.com/?p=224</guid>
		<description><![CDATA[In a time when most people are focusing on the Super Bowl odds and the NFL in general, a few minor baseball signings don’t exactly steal the headlines. The San Francisco Giants, who won the championship in their sport recently, are working hard to keep their World Series winning team intact. For the most part, [...]]]></description>
			<content:encoded><![CDATA[<p>In a time when most people are focusing on the <a href="http://www.betus.com/sports-betting/super-bowl/odds-lines/">Super Bowl odds</a> and the NFL in general, a few minor baseball signings don’t exactly steal the headlines.</p>
<p>The San Francisco Giants, who won the championship in their sport recently, are working hard to keep their World Series winning team intact. For the most part, they have a young core and if they can keep a few key cogs together, they could be in line to compete for many coming seasons.</p>
<p>The Giants had six players that were due for arbitration but fans – and the players – are happy to hear that the mediator won’t be necessary. <a href="http://en.wikipedia.org/wiki/Cody_Ross">Cody Ross</a> was signed for $6.3 million, Jonathan Sanchez was signed for $4.3, Javier Lopez received $2.375 million, Andres Torres signed for $2.1 million, Ramon Ramirez got $1.65 million and Santiago Casilla got $1.3 million.</p>
<p>The good news is all of them will be back but some fans are wondering how come Ross, the NLCS MVP, didn’t get a longer contract. In the postseason, both he and the front office spoke of their hopes to make his stay a little more permanent than just a one-year offering.</p>
<p>Nonetheless, the Giants payroll has ballooned quite quickly after the winter meetings. Last season’s team had a payroll of $100 million but the 2011 team will be much closer to $120 million. But with all of the team’s starting pitchers returning and most of the core coming back, the Giants should be thrilled about the consistency. They should have another excellent shot to win it all in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfgiantshomeplate.com/giants-working-furiously-to-keep-core-intact/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Giants Masters of Own Fate</title>
		<link>http://www.sfgiantshomeplate.com/giants-masters-of-own-fate/</link>
		<comments>http://www.sfgiantshomeplate.com/giants-masters-of-own-fate/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 04:52:46 +0000</pubDate>
		<dc:creator>giantlycan</dc:creator>
				<category><![CDATA[Giants Game Reviews]]></category>
		<category><![CDATA[Giants News]]></category>
		<category><![CDATA[Giants Rumors]]></category>
		<category><![CDATA[Aaron Rowand]]></category>
		<category><![CDATA[Andres Torres]]></category>
		<category><![CDATA[Barry Zito]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Cody Ross]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Darren Ford]]></category>
		<category><![CDATA[Eugenio Velez]]></category>
		<category><![CDATA[Giants Blog]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Nate Schierholtz]]></category>
		<category><![CDATA[Pablo Sandoval]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[San Francisco Giants Blog]]></category>
		<category><![CDATA[Tim Lincecum]]></category>

		<guid isPermaLink="false">http://www.sfgiantshomeplate.com/?p=220</guid>
		<description><![CDATA[Finding themselves in a tie for first place after an impressive four game, weekend series, the San Francisco Giants can now control their own destiny for the rest of the season.  Taking three of the four game set, which found the team&#8217;s pitching shutting down the first place San Diego Padres, places the team percentage points behind [...]]]></description>
			<content:encoded><![CDATA[<p>Finding themselves in a tie for first place after an impressive four game, weekend series, the San Francisco Giants can now control their own destiny for the rest of the season. </p>
<p>Taking three of the four game set, which found the team&#8217;s pitching shutting down the first place San Diego Padres, places the team percentage points behind the Friars.  Additionally, San Diego now heads up to Colorado to duke it out with the hard charging Rockies.  Provided that the Giants continue their winning ways when the Dodgers hit town, this series could prove most advantageous.  If the Giants can sweep the Dodgers (who appear to have mailed in this season), then the loser of the Padres/Rockies will find themselves sinking in the mud of the NL West.  After the three game set, the Giants will host the Brewers, then travel to Chicago to face the Cubs.  What that means is that while  wins in these series would be very nice, a loss is not catastrophic as it would only mean 1/2 game in the standings.  Additionally, the distance created by the current series in Denver will give the team some wiggle room. </p>
<p>There are several questions that must be mused over, if not outright addressed during this stretch run. </p>
<p>1.  Should Zito be skipped?- Mr. Millions has been nothing short of abyssmal lately.  The team won&#8217;t play another game on Monday.  That means that they can skip his turn in the rotation several times when it comes around.  The other four are solid, right now.  However, it&#8217;s important to keep him starting.  Even though he has been awful, he did alright in his last outing and they are paying him to do something.  That something is to pitch.  Abandon thoughts of  skipping him.  In the playoffs would be another story. </p>
<p>2.  Who plays center?  Centerfielder and leadoff hitter extraordinaire Andres Torres is lost for an indefinite amount of time after having had an appendectomy.   He might be back for the playoffs.  Several options are Eugenio Velez, Cody Ross, Darren Ford, and Nate Schierholtz.  Note, I didn&#8217;t say Aaron Rowand.  No more need be said on that one.  Ford has been exciting at times.  Ross has been a hitting vacuum (but for how long?).  Schierholtz has been hot with the bat, of late, but can he play center?  I don&#8217;t know if I would risk that one.  Velez is awesome at times, but can be very streaky.  I think I would go with Velez for several starts.  If he doesn&#8217;t do it, go with Ross or Ford.  The former is a veteran with pop and should be alright.  The former is a rookie who might be able to fill the bill (though he has yet to have an at bat in the majors). </p>
<p>3.  How many will Lincecum win?  17.  He&#8217;s a stud again.  Next question. </p>
<p>4.  What about Pablo Sandoval?  Leave him in the lineup.  When he catches fire, you want him in there.  He needs to be elevating the ball to be effective.  Line drives don&#8217;t hurt, either.   </p>
<p>This stretch run will be one of the most entertaining in memory.  I&#8217;m looking forward to it.  The Giants start it off by playing the Dodgers tomorrow night.  Go Giants!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfgiantshomeplate.com/giants-masters-of-own-fate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Return To Form By Lincecum Leads to Series Win</title>
		<link>http://www.sfgiantshomeplate.com/return-to-form-by-lincecum-leads-to-series-win/</link>
		<comments>http://www.sfgiantshomeplate.com/return-to-form-by-lincecum-leads-to-series-win/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 05:07:38 +0000</pubDate>
		<dc:creator>giantlycan</dc:creator>
				<category><![CDATA[Giants Game Reviews]]></category>
		<category><![CDATA[Giants News]]></category>
		<category><![CDATA[Andres Torres]]></category>
		<category><![CDATA[Brian Wilson]]></category>
		<category><![CDATA[Carlos Gonzalez]]></category>
		<category><![CDATA[Darren Ford]]></category>
		<category><![CDATA[Dexter Fowler]]></category>
		<category><![CDATA[Esmil Rogers]]></category>
		<category><![CDATA[Freddy Sanchez]]></category>
		<category><![CDATA[Giants Blog]]></category>
		<category><![CDATA[Huston Street]]></category>
		<category><![CDATA[Jeremy Affeldt]]></category>
		<category><![CDATA[Joe Beimel]]></category>
		<category><![CDATA[Jonathan Sanchez]]></category>
		<category><![CDATA[Jorge De La Rosa]]></category>
		<category><![CDATA[JOse Guillen]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Madison Bumgarner]]></category>
		<category><![CDATA[Matt Belisle]]></category>
		<category><![CDATA[Melvin Mora]]></category>
		<category><![CDATA[Miguel Olivo]]></category>
		<category><![CDATA[Mike Fontenot]]></category>
		<category><![CDATA[Pablo Sandoval]]></category>
		<category><![CDATA[Rafael Bettencourt]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[San Francisco Giants Blog]]></category>
		<category><![CDATA[Tim Lincecum]]></category>
		<category><![CDATA[Ubaldo Jiminez]]></category>

		<guid isPermaLink="false">http://www.sfgiantshomeplate.com/?p=218</guid>
		<description><![CDATA[Tim Lincecum shrugged off his August woes with an impressive outing, leading the Giants to a 2-1 victory and a home series win over the Colorado Rockies. The two-time Cy Young winner locked horns with Ubaldo Jiminez (17-6) for the entire evening.  Each starter tossed 8 innings, with Lincecum (12-9) striking out nine and stingily [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Lincecum shrugged off his August woes with an impressive outing, leading the Giants to a 2-1 victory and a home series win over the Colorado Rockies.</p>
<p>The two-time Cy Young winner locked horns with Ubaldo Jiminez (17-6) for the entire evening.  Each starter tossed 8 innings, with Lincecum (12-9) striking out nine and stingily only surrendering one run on five hits and a walk.  Carlos Gonzalez&#8217;s solo shot (30) leading off the fourth was the only runs the Rockies would score.  The Giants got to Jiminez after a two-out single by Mike Fontenot scored Jose Guillen from second in the fifth inning.   Pinch-runner, speedster Darren Ford, recalled from the minors earlier in the day for the expansion of rosters, took third on a wild pitch by Jiminez and scored when Miguel Olivo&#8217;s throw went into left field, setting the final score.  Brian Wilson threw a 1-2-3 ninth for his 38th save.  Jiminez struck out ten in the losing effort.</p>
<p>In the opener, Jonathan Sanchez brought a shutout into the ninth but the Rockies rallied for two off Wilson and won, 2-1.  After Sanchez walked Dexter Fowler to lead off the inning, Wilson (3-2) entered and gave up a run scoring triple to Carlos Gonzalez who subsequently scored after a throwing error by Freddy Sanchez on the play.   Huston Street pitched a perfect ninth for his thirteenth save of the season.  Rafael Bettencourt (5-1) picked up the victory for pitching the eighth.  Jorge De La Rosa pitched seven strong innings, striking out nine, for the no-decision.</p>
<p>In the second game, Andres Torres broke a 2-2, eighth inning tie with his thirteenth homerun of the season and the Giants won, 5-2.  After Torres&#8217; shot off Matt Belisle (6-5) the Giants loaded the bases and Buster Posey followed with a two run double off Joe Beimel.   Jeremy Affeldt (4-3) gave up the lead in the eighth on a solo homer by Melvin Mora (4), but picked up the win after the Giants rallied.  Madison Bumgarner was dominant, tossing six innings of quality ball, surrendering only one run on five hits.   Esmil Rogers was equally good, giving up only two runs in the same span of innings.  Wilson redeemed himself by pitching a perfect ninth for his 37th save.</p>
<p>Great series.  Timely, too.  Even the blown opener was alright.  The Giants showed heart and that says a lot.  Perfect timing, too, as the Padres appear to be falling apart.  The best part of this series was seeing Lincecum back.  Wow, that is huge.  Also nice to see that Pablo Sandoval&#8217;s bat is doing its thing again.  Nice call inserting Ford into this game.  His speed is a difference maker on the paths.  However, the starting pitching is the story from this series.  If they are starting to heat up, this is a perfect time.  Bring on the rest of the west.  This team is ready. </p>
<p>The Giants will next travel to Los Angeles to play the Dodgers on Friday night.  The Rockies will travel to San Diego to play the Padres, also on Friday evening.  Go Giants!!!  Go Rockies!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfgiantshomeplate.com/return-to-form-by-lincecum-leads-to-series-win/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Giants Sweep LA!!!</title>
		<link>http://www.sfgiantshomeplate.com/giants-sweep-la/</link>
		<comments>http://www.sfgiantshomeplate.com/giants-sweep-la/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 04:40:52 +0000</pubDate>
		<dc:creator>giantlycan</dc:creator>
				<category><![CDATA[Giants Game Reviews]]></category>
		<category><![CDATA[Giants News]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Aubrey Huff]]></category>
		<category><![CDATA[Barry Zito]]></category>
		<category><![CDATA[Brian Wilson]]></category>
		<category><![CDATA[Carlos Monasterios]]></category>
		<category><![CDATA[Chad Billingsley]]></category>
		<category><![CDATA[Chris Ray]]></category>
		<category><![CDATA[Clayton Kershaw]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Denny Bautista]]></category>
		<category><![CDATA[Edgar Renteria]]></category>
		<category><![CDATA[Giants Blog]]></category>
		<category><![CDATA[Guillermo Mota]]></category>
		<category><![CDATA[Javier Lopez]]></category>
		<category><![CDATA[Jeff Weaver]]></category>
		<category><![CDATA[Jonathan Broxton]]></category>
		<category><![CDATA[Jonathan Sanchez]]></category>
		<category><![CDATA[Juan Uribe]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Matt Cain]]></category>
		<category><![CDATA[Pat Burrell]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[San Francisco Giants Blog]]></category>
		<category><![CDATA[Sergio Romo]]></category>
		<category><![CDATA[Tim Lincecum]]></category>
		<category><![CDATA[Travis Ishikawa]]></category>

		<guid isPermaLink="false">http://www.sfgiantshomeplate.com/?p=214</guid>
		<description><![CDATA[Matt Cain snapped a personal dry stretch against the Dodgers and the San Francisco Giants placed more distance between themselves and third place in the National League West division with a 2-0 victory over Los Angeles Sunday night, securing a three game weekend sweep over their rivals. Cain (9-8), 0-8 career against the Dodgers, tossed 7 [...]]]></description>
			<content:encoded><![CDATA[<p>Matt Cain snapped a personal dry stretch against the Dodgers and the San Francisco Giants placed more distance between themselves and third place in the National League West division with a 2-0 victory over Los Angeles Sunday night, securing a three game weekend sweep over their rivals.</p>
<p>Cain (9-8), 0-8 career against the Dodgers, tossed 7 2/3 innings of shutout ball, striking out seven while only surrendering four hits.  Edgar Renteria supplied the only offense on the day for the Giants with a two run, two out sixth inning triple off Clayton Kershaw (10-6).  Brian Wilson struck out two in the ninth for his 31st save. </p>
<p>In the opener, Tim Lincecum (11-4) dominated over seven innings, striking out nine in a 6-5 victory.  Lincecum surrendered two runs and left with a 5-2 lead.  Aubrey Huff blasted his 20th homerun in the seventh off reliever Jeff Weaver, giving him three RBI on the day.  Juan Uribe earlier homered (15) off Carlos Monasterios (3-3).  The Huff homer proved valuable as the Dodgers rallied against the cobbled together Giant closing corps, thrust into action due to back spasms for Brian Wilson.  Los Angeles scored three times in the frame off of a combination of Sergio Romo, Denny Bautista, starter Jonathan Sanchez, and Chris Ray, the latter of which recorded the final out for his second save of the season. </p>
<p>In the middle game, Pat Burrell launched a two run homerun (8) off closer Jonathan Broxton (3-4) in the eighth inning to give the Giants a 2-1 victory.  Broxton entered with a runner on and a 1-0 lead.  The Dodgers wasted a stellar outing by Chad Billingsley, who went six-and-two-third shutout, two hit innings for the no decision.  Matching his dominance in no decision land was Barry Zito, who went seven, giving up one run on three hits.  Guillermo Mota (1-3) recorded the final four outs for the victory. </p>
<p>Well, well, well.  What a series.  Great outcome.  Awesome pitching by the Giants staff.  Yes, the boys in blue are a lesser offense, but wins are wins and they&#8217;re still getting paid major league salaries.   I saw newcomer Javier Lopez in the Sunday game and he looked incredible.  Great pick up to face lefties.  I have no idea why Bautista is still on this team.  He was awful when he pitched.  Luckily, he didn&#8217;t hurt the team too badly.  Anywho, all in all, a great series.   Excellent two out hitting by both Burrell and Renteria.  I am still curious why Travis Ishikawa hasn&#8217;t been starting but then, if the Giants win, why worry about it, for now.  Any suggestions would be appreciated from this perspective.</p>
<p>The Giants have an off day tomorrow before two games in Colorado, followed by four in Atlanta.  It just doesn&#8217;t get any easier for these guys.  The Dodgers will next play the San Diego Padres at home tomorrow night.  Go Giants!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfgiantshomeplate.com/giants-sweep-la/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Giants Add To Bullpen With Deadline Moves</title>
		<link>http://www.sfgiantshomeplate.com/giants-add-to-bullpen-with-deadline-moves/</link>
		<comments>http://www.sfgiantshomeplate.com/giants-add-to-bullpen-with-deadline-moves/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 04:51:42 +0000</pubDate>
		<dc:creator>giantlycan</dc:creator>
				<category><![CDATA[Giants News]]></category>
		<category><![CDATA[Giants Transactions]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Dan Runzler]]></category>
		<category><![CDATA[Daniel Turpen]]></category>
		<category><![CDATA[Denny Bautista]]></category>
		<category><![CDATA[Giants Blog]]></category>
		<category><![CDATA[Javier Lopez]]></category>
		<category><![CDATA[Jeremy Affeldt]]></category>
		<category><![CDATA[Joe Martinez]]></category>
		<category><![CDATA[John Bowker]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Ramon Ramirez]]></category>
		<category><![CDATA[San Francisco Giants Blog]]></category>
		<category><![CDATA[Santiago Casilla]]></category>

		<guid isPermaLink="false">http://www.sfgiantshomeplate.com/?p=210</guid>
		<description><![CDATA[The San Francisco Giants added much-needed help to their depleted bullpen, pulling the trigger on two deals as the July 31st deadline came and went.  With injuries sidelining lefties Jeremy Affeldt and Dan Runzler, the Giants traded for relievers Javier Lopez and Ramon Ramirez from the Pittsburgh Pirates and Boston Red Sox, respectively.  Lopez is a [...]]]></description>
			<content:encoded><![CDATA[<p>The San Francisco Giants added much-needed help to their depleted bullpen, pulling the trigger on two deals as the July 31st deadline came and went. </p>
<p>With injuries sidelining lefties Jeremy Affeldt and Dan Runzler, the Giants traded for relievers Javier Lopez and Ramon Ramirez from the Pittsburgh Pirates and Boston Red Sox, respectively. </p>
<p>Lopez is a left-handed specialist, suited for pitching exclusively to tough-out southpaw hitters.  From what I understand, he&#8217;s really good at this, which is big due to the aforementioned injuries.  He cost a pretty penny too, as San Francisco sent outfielder John Bowker and starting pitcher Joe Martinez to the Pirates in return.  Both were bouncing between Fresno and the home club all season, so I can&#8217;t say that they&#8217;ll be horribly missed.  Bowker never really showed that he was capable of hitting at the major league level, despite ample opportunities.  Martinez both never performed in the majors and, to be honest, wasn&#8217;t really needed as the Giants have a full starting five.  Good move made.</p>
<p>Ramirez is a right handed thrower and less exciting of a pickup than Lopez.  He had a 4.46 ERA in 44 games for the Red Sox this season and is just a piece to toss into the mix.  Can&#8217;t say he&#8217;ll do well.  Can&#8217;t say he&#8217;ll crash and burn.  Just a matter of wait and see.  He was good in the two previous seasons and probably is an upgrade over either Denny Bautista or Santiago Casilla, so that&#8217;s something.  I can&#8217;t imagine being disappointed with such a low expectation level.  He also only cost the team minor league pitcher Daniel Turpen (who?).  Exactly.  This won&#8217;t seal their visit to the World Series, but it also won&#8217;t be a bummer if it flames. </p>
<p>Go Orange and Black.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfgiantshomeplate.com/giants-add-to-bullpen-with-deadline-moves/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10th Inning Run Leads Giants To Four-Game Sweep</title>
		<link>http://www.sfgiantshomeplate.com/10th-inning-run-leads-giants-to-four-game-sweep/</link>
		<comments>http://www.sfgiantshomeplate.com/10th-inning-run-leads-giants-to-four-game-sweep/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 02:55:13 +0000</pubDate>
		<dc:creator>giantlycan</dc:creator>
				<category><![CDATA[Giants Game Reviews]]></category>
		<category><![CDATA[Giants Injuries]]></category>
		<category><![CDATA[Giants News]]></category>
		<category><![CDATA[Giants Transactions]]></category>
		<category><![CDATA[Andres Torres]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Aubrey Huff]]></category>
		<category><![CDATA[Barry Enright]]></category>
		<category><![CDATA[Brian Wilson]]></category>
		<category><![CDATA[Buster Posey]]></category>
		<category><![CDATA[Chris Ray]]></category>
		<category><![CDATA[Edwin Jackson]]></category>
		<category><![CDATA[Eli Whiteside]]></category>
		<category><![CDATA[Esmerling]]></category>
		<category><![CDATA[Eugenio Velez]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Giants Blog]]></category>
		<category><![CDATA[Ian Kennedy]]></category>
		<category><![CDATA[Jonathan Sanchez]]></category>
		<category><![CDATA[Juan Uribe]]></category>
		<category><![CDATA[Kelly Johnson]]></category>
		<category><![CDATA[Madison Bumgarner]]></category>
		<category><![CDATA[Matt Cain]]></category>
		<category><![CDATA[Pablo Sandoval]]></category>
		<category><![CDATA[Pat Burrell]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Rodrigo Lopez]]></category>
		<category><![CDATA[Ryan Rohlinger]]></category>
		<category><![CDATA[San Francisco Giants Blog]]></category>
		<category><![CDATA[Sergio Romo]]></category>
		<category><![CDATA[Tim Lincecum]]></category>
		<category><![CDATA[Travis Ishikawa]]></category>
		<category><![CDATA[Vasquez]]></category>

		<guid isPermaLink="false">http://www.sfgiantshomeplate.com/?p=208</guid>
		<description><![CDATA[Travis Ishikawa&#8217;s extra-inning single led the San Francisco Giants to a 3-2 victory over the Arizona Diamondbacks and capped off a four game sweep in the desert. Batting with two out in the tenth and the score knotted at three, Ishikawa stroked a single to right field, driving home pinch-runner Eli Whiteside as the Giants continued their [...]]]></description>
			<content:encoded><![CDATA[<p>Travis Ishikawa&#8217;s extra-inning single led the San Francisco Giants to a 3-2 victory over the Arizona Diamondbacks and capped off a four game sweep in the desert.</p>
<p>Batting with two out in the tenth and the score knotted at three, Ishikawa stroked a single to right field, driving home pinch-runner Eli Whiteside as the Giants continued their post-All-Star game tear.  Rookie phenom Buster Posey culminated a four-hit day with a double to lead off the inning before being lifted for pinch-runner.   Posey also drove in a run with a double in the first and extended his hit streak to 18 games.  Tim Lincecum went eight dominant innings, striking out five, but ended up with a no decision.  Sergio Romo (3-3) struck out two in the bottom of the ninth for the victory and Brian Wilson pitched a perfect tenth for his 29th save.  Esmerling Vasquez (1-3) picked up the loss.   Barry Enright pitched well for the Diamondbacks and drove in two runs with a double and two hits.</p>
<p>In the openeer, Matt Cain (8-8) shone, evening up his record while striking out nine over eight shutout innings, as the Giants won 3-0.  Andres Torres homered (9) and Buster Posey had two hits.  Brian Wilson tossed the ninth for his 27th save.  Rodrigo Lopez (5-9) took the loss, despite seven solid innings.</p>
<p>In the second game, Aubrey Huff homered twice (18, 19), driving in three and the Giants withstood Kelly Johnson hitting for the cycle and driving in three runs, as San Francisco prevailed 7-4.  Jonathan Sanchez was wild but struck out ten in five innings and Chris Ray (3-0) picked up the victory.  The Giants took advantage of two throwing errors by starter Edwin Jackson (6-9) in a three run seventh inning, highlighted by a two run triple off the bat off Andres Torres.   Brian Wilson tossed the ninth for his 28th save.</p>
<p>In the third game, the Giants worked around a scare with Juan Uribe hitting a grand slam (13) and rookie Madison Bumgarner dominating for seven innings as San Francisco won, 10-4.  Bumgarner (4-2)  struck out seven over seven strong innings.  Ian Kennedy (5-8) picked up the loss.  The scare came in the fourth inning when Eugenio Velez, in the dugout, was struck in the face by a line drive foul off the bat of teammate Pat Burrell.  He was conscious and taken to the hospital for tests.  Preliminary results were negative.</p>
<p>Well, great series for the Orange and Black.  Nice to see the perfect combination of offense and incredible pitching.  A little more focus from Jonathan Sanchez would be nice.  Walks are killers.  Prayers with Velez as this was a fluke injury.  He was placed on the DL for this and the team recalled Ryan Rohlinger.  Get back soon, Pharoah.  Also, Pablo Sandoval took off after yesterday&#8217;s game.  I guess he was heading back to Venezuela to take care of personal issues.  Again, prayers that he gets this taken care of.  Such things might be contributors to his slow start this season.  Again, great series by the Giants, especially on the road.  No real complaints.  Posey is awesome.  The team needed him and he hasn&#8217;t disappointed.  Go Giants!!!!</p>
<p>The Giants will next host the Florida Marlins on Monday night.  The Arizona Diamondbacks will travel and play the Philadelphia Phillies on Tuesday evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfgiantshomeplate.com/10th-inning-run-leads-giants-to-four-game-sweep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants Enter All-Star Break With Series Victory Over Nationals</title>
		<link>http://www.sfgiantshomeplate.com/giants-enter-all-star-break-with-series-victory-over-nationals/</link>
		<comments>http://www.sfgiantshomeplate.com/giants-enter-all-star-break-with-series-victory-over-nationals/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 05:03:17 +0000</pubDate>
		<dc:creator>giantlycan</dc:creator>
				<category><![CDATA[Giants Game Reviews]]></category>
		<category><![CDATA[Giants Injuries]]></category>
		<category><![CDATA[Giants News]]></category>
		<category><![CDATA[Aaron Rowand]]></category>
		<category><![CDATA[Adam Dunn]]></category>
		<category><![CDATA[Andres Torres]]></category>
		<category><![CDATA[Brian Wilson]]></category>
		<category><![CDATA[Buster Posey]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Giants Blog]]></category>
		<category><![CDATA[Jonathan Sanchez]]></category>
		<category><![CDATA[Juan Uribe]]></category>
		<category><![CDATA[Livan Hernandez]]></category>
		<category><![CDATA[Madison Bumgarner]]></category>
		<category><![CDATA[Matt Cain]]></category>
		<category><![CDATA[Mike Morse]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Pablo Sandoval]]></category>
		<category><![CDATA[San Francisco Giants Blog]]></category>
		<category><![CDATA[Santiago Casilla]]></category>
		<category><![CDATA[Sergio Romo]]></category>
		<category><![CDATA[Stephen Strasburg]]></category>
		<category><![CDATA[Travis Ishikawa]]></category>
		<category><![CDATA[Tyler Clippard]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[Willie Harris]]></category>

		<guid isPermaLink="false">http://www.sfgiantshomeplate.com/?p=206</guid>
		<description><![CDATA[The San Francisco Giants overcame a domination at the hands of rookie phenom Stephen Strasburg to win the final two games and take the weekend road series from the Washington Nationals.  In the opener, Strasburg (3-2), facing the Giants for the first time, shook off a leadoff homerun by Andres Torres (7) to win, 8-1.  The [...]]]></description>
			<content:encoded><![CDATA[<p>The San Francisco Giants overcame a domination at the hands of rookie phenom Stephen Strasburg to win the final two games and take the weekend road series from the Washington Nationals. </p>
<p>In the opener, Strasburg (3-2), facing the Giants for the first time, shook off a leadoff homerun by Andres Torres (7) to win, 8-1.  The Washington hurler went six innings, striking out eight and giving up only three hits and one run.  Adam Dunn homered twice (21,22) off Matt Cain (6-8), driving in three runs and Willie Harris rapped out three hits as the Nationals offense came alive in support of the rookie.   Torres left the game in the fifth with a left groin strain and will be day to day.   The Giants need him healthy. </p>
<p>For the middle game, the Giant bats returned to the world of the living, riding an offensive fireworks show by San Francisco&#8217;s own rookie phenom, Buster Posey, to a 10-5 victory.   Posey went 4-5 with three RBI on a double and homerun (7) to pace an eleven hit outpouring.  Aaron Rowand also homered (8) and Juan Uribe drove in three runs as the Giants lifted Jonathan Sanchez up from an early hook and rallied against reliever Tyler Clippard (8-6).  Santiago Casilla (2-2) picked up the victory.  Mike Morse homered (4) in a losing effort.</p>
<p>In the rubber match, another Giant rookie, Madison Bumgarner (2-2) evened up his record, taking a shutout into the seventh inning as the Giants won, 6-2.  Bumgarner went six-plus innings, scattering seven hits and one run, striking out six, and walking none as he won his second straight start.  Travis Ishikawa continued his torrid hitting, driving in three runs on a 2-3 performance.  Buster Posey continued to impress, driving in two with a triple off Livan Hernandez (6-5).  Sergio Romo pitched the Giants out of a bases-loaded jam in the seventh and Brian Wilson collected the last four outs for his 23rd save. </p>
