<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>San Francisco Giants Baseball Blog</title>
	<link>http://www.sfgiantshomeplate.com</link>
	<description>A blog about San Francisco Giants Baseball</description>
	<lastBuildDate>Mon, 31 Jan 2011 20:10:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Giants Working Furiously To Keep Core Intact</title>
		<description><![CDATA[In a time when most people are focusing on the Super Bowl odds and the NFL in general, a few minor baseball signings don’t exactly steal the headlines. The San Francisco Giants, who won the championship in their sport recently, are working hard to keep their World Series winning team intact. For the most part, [...]]]></description>
		<link>http://www.sfgiantshomeplate.com/giants-working-furiously-to-keep-core-intact/</link>
			</item>
	<item>
		<title>Giants Masters of Own Fate</title>
		<description><![CDATA[Finding themselves in a tie for first place after an impressive four game, weekend series, the San Francisco Giants can now control their own destiny for the rest of the season.  Taking three of the four game set, which found the team&#8217;s pitching shutting down the first place San Diego Padres, places the team percentage points behind [...]]]></description>
		<link>http://www.sfgiantshomeplate.com/giants-masters-of-own-fate/</link>
			</item>
	<item>
		<title>Return To Form By Lincecum Leads to Series Win</title>
		<description><![CDATA[Tim Lincecum shrugged off his August woes with an impressive outing, leading the Giants to a 2-1 victory and a home series win over the Colorado Rockies. The two-time Cy Young winner locked horns with Ubaldo Jiminez (17-6) for the entire evening.  Each starter tossed 8 innings, with Lincecum (12-9) striking out nine and stingily [...]]]></description>
		<link>http://www.sfgiantshomeplate.com/return-to-form-by-lincecum-leads-to-series-win/</link>
			</item>
	<item>
		<title>Giants Sweep LA!!!</title>
		<description><![CDATA[Matt Cain snapped a personal dry stretch against the Dodgers and the San Francisco Giants placed more distance between themselves and third place in the National League West division with a 2-0 victory over Los Angeles Sunday night, securing a three game weekend sweep over their rivals. Cain (9-8), 0-8 career against the Dodgers, tossed 7 [...]]]></description>
		<link>http://www.sfgiantshomeplate.com/giants-sweep-la/</link>
			</item>
	<item>
		<title>Giants Add To Bullpen With Deadline Moves</title>
		<description><![CDATA[The San Francisco Giants added much-needed help to their depleted bullpen, pulling the trigger on two deals as the July 31st deadline came and went.  With injuries sidelining lefties Jeremy Affeldt and Dan Runzler, the Giants traded for relievers Javier Lopez and Ramon Ramirez from the Pittsburgh Pirates and Boston Red Sox, respectively.  Lopez is a [...]]]></description>
		<link>http://www.sfgiantshomeplate.com/giants-add-to-bullpen-with-deadline-moves/</link>
			</item>
	<item>
		<title>10th Inning Run Leads Giants To Four-Game Sweep</title>
		<description><![CDATA[Travis Ishikawa&#8217;s extra-inning single led the San Francisco Giants to a 3-2 victory over the Arizona Diamondbacks and capped off a four game sweep in the desert. Batting with two out in the tenth and the score knotted at three, Ishikawa stroked a single to right field, driving home pinch-runner Eli Whiteside as the Giants continued their [...]]]></description>
		<link>http://www.sfgiantshomeplate.com/10th-inning-run-leads-giants-to-four-game-sweep/</link>
			</item>
	<item>
		<title>Giants Enter All-Star Break With Series Victory Over Nationals</title>
		<description><![CDATA[The San Francisco Giants overcame a domination at the hands of rookie phenom Stephen Strasburg to win the final two games and take the weekend road series from the Washington Nationals.  In the opener, Strasburg (3-2), facing the Giants for the first time, shook off a leadoff homerun by Andres Torres (7) to win, 8-1.  The [...]]]></description>
		<link>http://www.sfgiantshomeplate.com/giants-enter-all-star-break-with-series-victory-over-nationals/</link>
			</item>
	<item>
		<title>Giants Take Four Straight In Milwaukee</title>
		<description><![CDATA[The San Francisco Giant bats awoke as the team erupted in four straight games against the Brewers, outscoring them 36-7 in a series sweep capped off by a 9-3 daytime win on Thursday. The Giants rode a homerun and four RBI by Aubrey Huff  (17) to an early 6-0 lead off Manny Parra (3-6).  Starter [...]]]></description>
		<link>http://www.sfgiantshomeplate.com/giants-take-four-straight-in-milwaukee/</link>
			</item>
	<item>
		<title>Molina Dealt To Rangers</title>
		<description><![CDATA[After suffering from a first half of non-production from the catcher spot, the San Francisco Giants shipped Bengie Molina to the Texas Rangers in exchange for reliever Chris Ray and minor league pitcher Michael Main.  Okay, first things first, I love this move.  It clears up a log-jam in the lineup.  Molina had some good years [...]]]></description>
		<link>http://www.sfgiantshomeplate.com/molina-dealt-to-rangers/</link>
			</item>
	<item>
		<title>Strong Pitching, Power Hitting Key Giants Sweep</title>
		<description><![CDATA[The San Francisco Giants had a perfect set up, starting the top of their rotation for a home weekend series against the Oakland Athletics.  The results were equally perfect as the Giants beat the A&#8217;s in three straight, exacting revenge on an Oakland team that swept them not two weeks earlier.  In the opener, Tim Lincecum [...]]]></description>
		<link>http://www.sfgiantshomeplate.com/strong-pitching-power-hitting-key-giants-sweep/</link>
			</item>
</channel>
</rss>

