<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Francisco Giants Baseball Blog &#187; Ryan Sadowski</title>
	<atom:link href="http://www.sfgiantshomeplate.com/tag/ryan-sadowski/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sfgiantshomeplate.com</link>
	<description>A blog about San Francisco Giants Baseball</description>
	<lastBuildDate>Mon, 31 Jan 2011 20:10:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Uribe, Penny decline one-year offers from Giants.</title>
		<link>http://www.sfgiantshomeplate.com/uribe-penny-decline-one-year-offers-from-giants/</link>
		<comments>http://www.sfgiantshomeplate.com/uribe-penny-decline-one-year-offers-from-giants/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 19:41:46 +0000</pubDate>
		<dc:creator>giantlycan</dc:creator>
				<category><![CDATA[Giants News]]></category>
		<category><![CDATA[Giants Transactions]]></category>
		<category><![CDATA[Barry Zito]]></category>
		<category><![CDATA[Brad Penny]]></category>
		<category><![CDATA[Giants Blog]]></category>
		<category><![CDATA[Jonathan Sanchez]]></category>
		<category><![CDATA[Joseph Martinez]]></category>
		<category><![CDATA[Juan Uribe]]></category>
		<category><![CDATA[Kevin Pucetas]]></category>
		<category><![CDATA[Madison Bumgarner]]></category>
		<category><![CDATA[Matt Cain]]></category>
		<category><![CDATA[Randy Johnson]]></category>
		<category><![CDATA[Ryan Sadowski]]></category>
		<category><![CDATA[San Francisco Giants Blog]]></category>
		<category><![CDATA[Tim Lincecum]]></category>

		<guid isPermaLink="false">http://www.sfgiantshomeplate.com/?p=140</guid>
		<description><![CDATA[Utility infielder Juan Uribe and starting pitcher Brad Penny declined one year contract offers to remain with the San Francisco Giants. Penny, signed as a free agent starter, was reportedly offered an incentive laden, one-year deal.  The 31 year old hurler was 4-1with an ERA of 2.59 in the closing month of 2009 after posting a [...]]]></description>
			<content:encoded><![CDATA[<p>Utility infielder Juan Uribe and starting pitcher Brad Penny declined one year contract offers to remain with the San Francisco Giants.</p>
<p>Penny, signed as a free agent starter, was reportedly offered an incentive laden, one-year deal.  The 31 year old hurler was 4-1with an ERA of 2.59 in the closing month of 2009 after posting a mark of 7-8 with a 5.61 ERA in Boston. </p>
<p>Uribe, signed to a minor league contract in the 2009 offseason, batted .289 with 16 home runs and 55 RBI, turned down a one-year contract with player option and buyout. </p>
<p>The team aren&#8217;t in talks with representatives for either player at this time. </p>
<p>Analysis of these two moves show that neither should really affect the team that much:</p>
<p>With Penny, while it was nice to have him pitching well for the final month, he was basically taking Randy Johnson&#8217;s place in the rotation.  Johnson&#8217;s now a free-agent.  The team has a rotation of Tim Lincecum, Matt Cain, Jonathan Sanchez, Barry Zito and probably rookie Madison Bumgarner.  Hence, he wasn&#8217;t really needed any more.  If Bumgarner can&#8217;t go, the team has farm-hands Kevin Pucetas, Joseph Martinez, and Ryan Sadowski to choose from. </p>
<p>Uribe was slightly more valuable.  He provided unexpected pop with a versatile glove.  However, I think that he was a one-season wonder in 2009.  I have a feeling that he would have regressed if he was snapped up with multiple years (which he no doubt now will be with another club).  There&#8217;s really no reason to sink a salary buster into somebody who was making an encore to a career swoon. </p>
<p>Thanks to both for their contributions in 2009 and best wishes for next season.  Now, if the team can figure out how to get rid of Renteria for 2010.  But then, that&#8217;s a debate for another time.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfgiantshomeplate.com/uribe-penny-decline-one-year-offers-from-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincecum Start Pushed Back, Giants to Start Bumgarner</title>
		<link>http://www.sfgiantshomeplate.com/lincecum-start-pushed-back-giants-to-start-bumgarner/</link>
		<comments>http://www.sfgiantshomeplate.com/lincecum-start-pushed-back-giants-to-start-bumgarner/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 01:43:01 +0000</pubDate>
		<dc:creator>giantlycan</dc:creator>
				<category><![CDATA[Giants Injuries]]></category>
		<category><![CDATA[Giants News]]></category>
		<category><![CDATA[Giants Transactions]]></category>
		<category><![CDATA[Giants Blog]]></category>
		<category><![CDATA[Joe Martinez]]></category>
		<category><![CDATA[Justin Miller]]></category>
		<category><![CDATA[Kevin Pucetas]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Madison Bumgarner]]></category>
		<category><![CDATA[Ryan Sadowski]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[San Francisco Giants Blog]]></category>
		<category><![CDATA[Tim Lincecum]]></category>

		<guid isPermaLink="false">http://www.sfgiantshomeplate.com/?p=135</guid>
		<description><![CDATA[Youngster phenom Madison Bumgarner will start the middle game of the Padres series tonight, bumping an &#8216;injured&#8217; Tim Lincecum, and making his major league debut.   Lincecum will be rested for two days and then re-evaluated.  No long term outage is expected.  First of all, Timmy&#8217;s back seems to have flared up with spasms.  If this [...]]]></description>
			<content:encoded><![CDATA[<p>Youngster phenom Madison Bumgarner will start the middle game of the Padres series tonight, bumping an &#8216;injured&#8217; Tim Lincecum, and making his major league debut.   Lincecum will be rested for two days and then re-evaluated.  No long term outage is expected. </p>
<p>First of all, Timmy&#8217;s back seems to have flared up with spasms.  If this is true, I, along with the entire Giants fan base, pray it flares down.  However, more on that later.</p>
<p>Second, it&#8217;s awesome that Bumgarner will get a start.  I&#8217;m excited too see him pitch. </p>
<p>The Giants will need to keep close tabs on Lincecum.  This guy&#8217;s the franchise.  No need to overpitch him (even if he can do it).  However, there was no warning of this injury.  Could it be a smokescreen?  Pushing the kid back to face the Dodgers?  I don&#8217;t know.  This is the pennant race.  It&#8217;s imperative that the team is clicking on all cylinders and, to be honest, the starting pitching is doing just that.  The inclusion of a rookie (no matter how good) into the mix might be a bit risky.  However, assuming that this is legit, then this is the biggest hammer the Giants can bring down in this situation.  It definitely looks better than either Ryan Sadowski, Joseph Martines, Justin Miller, or Kevin Pucetas.  The kid&#8217;s getting baptized by fire tonight.  We&#8217;ll see if he remembers his asbestos underwear. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfgiantshomeplate.com/lincecum-start-pushed-back-giants-to-start-bumgarner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renteria Slam Completes Sweep For Giants</title>
		<link>http://www.sfgiantshomeplate.com/renteria-slam-completes-sweep-for-giants/</link>
		<comments>http://www.sfgiantshomeplate.com/renteria-slam-completes-sweep-for-giants/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 04:08:27 +0000</pubDate>
		<dc:creator>giantlycan</dc:creator>
				<category><![CDATA[Giants Game Reviews]]></category>
		<category><![CDATA[Giants News]]></category>
		<category><![CDATA[Alex Hinshaw]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Barry Zito]]></category>
		<category><![CDATA[Brad Hawpe]]></category>
		<category><![CDATA[Brandon Medders]]></category>
		<category><![CDATA[Brian Wilson]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Edgar Renteria]]></category>
		<category><![CDATA[Eugenio Velez]]></category>
		<category><![CDATA[Freddy Sanchez]]></category>
		<category><![CDATA[Giants Blog]]></category>
		<category><![CDATA[Jason Marquis]]></category>
		<category><![CDATA[Joe Martinez]]></category>
		<category><![CDATA[Kevin Pucetas]]></category>
		<category><![CDATA[Matt Cain]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Pablo Sandoval]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Rafael Betencourt]]></category>
		<category><![CDATA[Randy Johnson]]></category>
		<category><![CDATA[Ryan Garko]]></category>
		<category><![CDATA[Ryan Rohlinger]]></category>
		<category><![CDATA[Ryan Sadowski]]></category>
		<category><![CDATA[San Francisco Giants Blog]]></category>
		<category><![CDATA[Tim Lincecum]]></category>
		<category><![CDATA[Todd Helton]]></category>
		<category><![CDATA[Travis Ishikawa]]></category>
		<category><![CDATA[Troy Tulowitzski]]></category>
		<category><![CDATA[Ubaldo Jiminez]]></category>

		<guid isPermaLink="false">http://www.sfgiantshomeplate.com/?p=133</guid>
		<description><![CDATA[Much maligned off-season free agent signing Edgar Renteria launched a grand slam as the Giants rallied to beat the Colorado Rockies, 9-5, completing a three game home sweep to lift San Francisco into a wildcard tie. Renteria&#8217;s seventh inning shot (4) off losing pitcher Rafael Betencourt (1-3) turned a three run deficit into a 6-5 [...]]]></description>
			<content:encoded><![CDATA[<p>Much maligned off-season free agent signing Edgar Renteria launched a grand slam as the Giants rallied to beat the Colorado Rockies, 9-5, completing a three game home sweep to lift San Francisco into a wildcard tie.</p>
<p>Renteria&#8217;s seventh inning shot (4) off losing pitcher Rafael Betencourt (1-3) turned a three run deficit into a 6-5 lead.   Ryan Rohlinger and Eugenio Velez added to the hit parade in the eighth with a bases loaded two run double and RBI double, respectively.  Brandon Medders (3-1) picked up the win and Brian Wilson pitched the ninth in a non-save situation.  Matt Cain pitched well, but only lasted six innings, giving up back to back homeruns to Todd Helton (13) and Troy Tulowitzski (24) in the fifth. </p>
<p>In the opener, Tim Lincecum (13-4) shone, tossing eight shutout innings as the Giants beat the Rockies, 2-0.  The defending Cy Young winner struck out eight and surrendered only four hits in the victory.  Pablo Sandoval broke a scoreless tie with his twentieth homerun in the fifth off loser Ubaldo Jiminez (12-10).  Brian Wilson tossed the ninth for his 31st save.</p>
<p>In the middle game, Barry Zito (9-11) played the role of stifler, tossing 8 1/3 innings, striking out seven and surrendering only one run on a solo homerun by Brad Hawpe (19) in the ninth as the Giants won 5-3.  Pablo Sandoval homered (21) for the second straight day and had three hits as the Giants used a balanced offense to beat Jason Marquis (14-9).  Brian Wilson recorded the final out to quell a late Colorado rally and notch his 32nd save.  </p>
<p>Well, a sweep&#8217;s great, especially when it&#8217;s mathematically needed.  Awesome job by the Giants on this six game homestand.   Especially when taking into account that they went 5-6 on the road trip.  Add the two together and that&#8217;s 10-7 in that stretch.  Not great, but good enough for a wild card tie going into the next series.  Pablo is awesome.  The Giants will only get better when they get Freddy Sanchez back next week.  Randy Johnson also might be back soon, but appears headed for the bullpen.  When taking into account that Joe Martinez got a bus ticket to Fresno, I have no idea who will be #5.  Ryan Sadowski hasn&#8217;t been that great in AAA since going back down.  I will again make my pitch for Kevin Pucetas.  I hear that newly returned Alex Hinshaw might be getting a turn.  Huh?  You&#8217;ve got to be kidding me.  Right now, with every game critical, they can&#8217;t be holding tryouts for that slot.  The Giants don&#8217;t play until Tuesday and it appears that they&#8217;re content skipping the five spot in favor of Lincecum going Wednesday.  Smart.  Today&#8217;s rally was huge.  All the more better that it came at the expense of a rival.   I don&#8217;t think I approve of the job that Ryan Garko&#8217;s been doing, thus far.  Yes, he hit two homeruns the other day.  However, they were in Colorado and the Giants lost the game, 14-11.  Travis Ishikawa&#8217;s shot against the Arizona broke the tie late.  I&#8217;m much more comfortable with Ishikawa at first.  Just my opinion.  Oh, and Nate Schierholtz forcing out a runner at second on Saturday night was awesome.  Great cannon in right. </p>
<p>The Giants will next travel to play the Philadelphia Phillies on Tuesday night.  The Rockies host the New York Mets Tuesday night.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfgiantshomeplate.com/renteria-slam-completes-sweep-for-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants Take Three of Four From Defending Champions</title>
		<link>http://www.sfgiantshomeplate.com/giants-take-three-of-four-from-defending-champions/</link>
		<comments>http://www.sfgiantshomeplate.com/giants-take-three-of-four-from-defending-champions/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 04:45:42 +0000</pubDate>
		<dc:creator>giantlycan</dc:creator>
				<category><![CDATA[Giants Game Reviews]]></category>
		<category><![CDATA[Giants News]]></category>
		<category><![CDATA[Aaron Rowand]]></category>
		<category><![CDATA[Andres Torres]]></category>
		<category><![CDATA[Barry Zito]]></category>
		<category><![CDATA[Brian Wilson]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Eugenio Velez]]></category>
		<category><![CDATA[Freddy Sanchez]]></category>
		<category><![CDATA[Giants Blog]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[Jesus Guzman]]></category>
		<category><![CDATA[Joe Blanton]]></category>
		<category><![CDATA[Jonathan Sanchez]]></category>
		<category><![CDATA[Joseph Martinez]]></category>
		<category><![CDATA[Juan Urive]]></category>
		<category><![CDATA[Kevin Pucetas]]></category>
		<category><![CDATA[Pablo Sandoval]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Randy Winn]]></category>
		<category><![CDATA[Rodrigo Lopez]]></category>
		<category><![CDATA[Ryan Sadowski]]></category>
		<category><![CDATA[San Francisco Giants Blog]]></category>
		<category><![CDATA[Tim Lincecum]]></category>
		<category><![CDATA[Waldis Joaquin]]></category>

		<guid isPermaLink="false">http://www.sfgiantshomeplate.com/?p=129</guid>
		<description><![CDATA[Freddy Sanchez waited several days to make his debut for the San Francisco Giants.  However, his performance Sunday against the Philadelphia Phillies not only helped boost the team to a 7-3 victory, but also helped endear him to Giant faithful as the team took three of four games at home against the NL East leaders.  Sanchez singled [...]]]></description>
			<content:encoded><![CDATA[<p>Freddy Sanchez waited several days to make his debut for the San Francisco Giants.  However, his performance Sunday against the Philadelphia Phillies not only helped boost the team to a 7-3 victory, but also helped endear him to Giant faithful as the team took three of four games at home against the NL East leaders. </p>
<p>Sanchez singled and doubled, driving in two critical runs and scoring once as the Giants rallied from an early 3-1 deficit with six unanswered runs in the fifth and sixth innings off losing pitcher Cole Hamels (7-6).   Barry Zito (7-10) went six strong innings, limiting the high powered Phillies offense to six hits and three runs (two earned), striking out five and walking none.   Eugenio Velez continued his torid hitting, driving in two runs with a bases loaded single in the sixth that tallied the final runs.  Aaron Rowand also contributed an RBI triple in the second. </p>
<p>In the opener, Pablo Sandoval drove in four runs with a sacrifice fly, double, and homerun (16) as the Giants won 7-2.  Rodrigo Lopez (3-1) was hit early and often in losing his first decision on the season.  Eugenio Velez had three hits and drove in three with a double and two singles.  Jonathan Sanchez (4-9) pitched into the sixth, surrendering three hits and striking out seven.  The only real blemish on Sanchez was Chase Utley&#8217;s 23rd homerun of the season in the sixth.  Giant outfielder Andres Torres left the game after the bottom of the second with a strained left hamstring.  He was replaced by Randy Winn.</p>
<p>In the second match of the series, newcomer and defending AL Cy Young winner Cliff Lee (8-9) handcuffed the Giants on four hits, carrying a no-hitter into the sixth.  Jayson Werth drove in three and launched a homerun (22) in the 5-1 Phillie victory.  Rookie Ryan Sadowski (2-4) didn&#8217;t pitch poorly, but lost his fourth straight decision, leaving after four innings with shoulder tightness, surrendering one run on three hits and three walks.   </p>
<p>In the third game, Tim Lincecum (12-3) stymied the Phillies through eight shutout innings, winning 2-0.  Lincecum struck out eight and scattered seven hits and walked one.  Joe Blanton (7-5) was the hard luck loser, pitching seven strong innings, blemished only by two sacrifice flies by Juan Uribe.  Brian Wilson pitched the ninth for his 27th save. </p>
<p>Great series for the Giants.  I can&#8217;t really think of too many complaints.  The pitching was awesome.  Even in the loss, Sadowski pitched well.  A lot of good momentum to end the home stand with a 6-1 mark.  The staff did an impressive job with turning back an incredibly potent offense.   Sanchez was great in his debut.  This is what the team needs.  Velez has been a sparkplug since his recall.  Nice to see that he&#8217;s over .300 and doing what was expected when coming out of spring training last year. </p>
<p>In moves to make room for Sanchez, the Giants optioned Jesus Guzman and Ryan Sadowski to Fresno, recalling reliever Waldis Joaquin from Connecticut.  Joaquin has pitched well in the minors but is most likely holding a spot until they either recall Kevin Pucetas or Joseph Martinez to make the start on Wednesday or look to a reliever, such as Justin Miller, to make a spot start.  Not sure if this is a demotion for Sadowski or a chance for him to work on pitching in the minors for a bit (and to take a closer look at his injury).  I think it&#8217;s a good opportunity for either Pucetas or Martinez to have a shot in the rotation, but we&#8217;ll know for sure on Wednesday.</p>
<p>The Giants travel to Houston to begin a three game set with the Astros Monday night.  The Phillies will go to Denver to start a three game set with the Rockies on Tuesday.  The Giants and Rockies each sport identical 58-47 marks to lead the National League wild card chase.  Go Giants.  Go Phillies. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfgiantshomeplate.com/giants-take-three-of-four-from-defending-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough Road Trip Mercifully Ends for Giants</title>
		<link>http://www.sfgiantshomeplate.com/tough-road-trip-mercifully-ends-for-giants/</link>
		<comments>http://www.sfgiantshomeplate.com/tough-road-trip-mercifully-ends-for-giants/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 05:45:20 +0000</pubDate>
		<dc:creator>giantlycan</dc:creator>
				<category><![CDATA[Giants Game Reviews]]></category>
		<category><![CDATA[Giants News]]></category>
		<category><![CDATA[Freddy Sanchez]]></category>
		<category><![CDATA[Giants Blog]]></category>
		<category><![CDATA[Juan Uribe]]></category>
		<category><![CDATA[Madison Bumgarner]]></category>
		<category><![CDATA[Matt Cain]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Randy Johnson]]></category>
		<category><![CDATA[Ryan Sadowski]]></category>
		<category><![CDATA[San Francisco Giants Blog]]></category>
		<category><![CDATA[Tim Lincecum]]></category>

		<guid isPermaLink="false">http://www.sfgiantshomeplate.com/?p=125</guid>
		<description><![CDATA[After dropping their third straight road series, the San Francisco Giants will head home to friendlier confines, trailing in the wild card hunt and third place in the National League West.  This trip exposed several weaknesses among the team.  First, and foremost, the team needs a stick.  The Giants hitting was abyssmal.  If it wasn&#8217;t for [...]]]></description>
			<content:encoded><![CDATA[<p>After dropping their third straight road series, the San Francisco Giants will head home to friendlier confines, trailing in the wild card hunt and third place in the National League West. </p>
<p>This trip exposed several weaknesses among the team.  First, and foremost, the team needs a stick.  The Giants hitting was abyssmal.  If it wasn&#8217;t for two big innings, this very easily could have been a 1-9 trip instead of the 3-7 that the record books show.  That&#8217;s sad.  Whatever power they had has appeared to have dried.  Second base is the most glaring hole in the lineup.  While Juan Uribe played well in the first half, he seems to be swinging and missing more than I&#8217;d like in a starter.  This team needs to either make a move before the deadline (Freddy Sanchez???) or remember their bats. </p>
<p>Also, Ryan Sadowski, sadly, doesn&#8217;t appear up to snuff in the major leagues.  This takes care of a big &#8216;worry&#8217; of six starters for five spots.  When Randy Johnson returns, this is now an easy call to make.  Perhaps it&#8217;s time to bring up Madison Bumgarner.  Maybe Kevin Pucetas if they want to play it safe.  Probably the latter.  Sadowski doesn&#8217;t appear to have the make up to help the team at this level.</p>
<p>The big two (Lincecum and Cain) are currently holding the Giants season afloat.  Lincecum goes tonight.  The team needs to turn it around immediately.  Dropping ten runs on the board against visiting Pittsburgh would be a good start.  If the Giants continue to play horrible offense, this will be a nightmare second half.  Here&#8217;s hoping they bring their bats and A game tonight. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfgiantshomeplate.com/tough-road-trip-mercifully-ends-for-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation At the Halfway Point And A Look Ahead</title>
		<link>http://www.sfgiantshomeplate.com/evaluation-at-the-halfway-point-and-a-look-ahead/</link>
		<comments>http://www.sfgiantshomeplate.com/evaluation-at-the-halfway-point-and-a-look-ahead/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 05:37:39 +0000</pubDate>
		<dc:creator>giantlycan</dc:creator>
				<category><![CDATA[Giants News]]></category>
		<category><![CDATA[Giants Rumors]]></category>
		<category><![CDATA[Aaron Rowand]]></category>
		<category><![CDATA[Alex Hinshaw]]></category>
		<category><![CDATA[Barry Zito]]></category>
		<category><![CDATA[Benjie Molina]]></category>
		<category><![CDATA[Bobby Howry]]></category>
		<category><![CDATA[Brandon Medders]]></category>
		<category><![CDATA[Brian Sabean]]></category>
		<category><![CDATA[Brian Wilson]]></category>
		<category><![CDATA[Bruce Bochy]]></category>
		<category><![CDATA[Edgar Renteria]]></category>
		<category><![CDATA[Emmanuel Burriss]]></category>
		<category><![CDATA[Fred Lewis]]></category>
		<category><![CDATA[Giants Blog]]></category>
		<category><![CDATA[Jeremy Affeldt]]></category>
		<category><![CDATA[Jonathan Sanchez]]></category>
		<category><![CDATA[Joseph Martinez]]></category>
		<category><![CDATA[Juan Uribe]]></category>
		<category><![CDATA[Justin Miller]]></category>
		<category><![CDATA[Kevin Frandsen]]></category>
		<category><![CDATA[Matt Cain]]></category>
		<category><![CDATA[Matt Downs]]></category>
		<category><![CDATA[Merkin Valdez]]></category>
		<category><![CDATA[Nate Schierholtz]]></category>
		<category><![CDATA[Osiris Matos]]></category>
		<category><![CDATA[Pablo Sandoval]]></category>
		<category><![CDATA[Pat Misch]]></category>
		<category><![CDATA[Randy Johnson]]></category>
		<category><![CDATA[Randy Winn]]></category>
		<category><![CDATA[Rich Aurilia]]></category>
		<category><![CDATA[Ryan Sadowski]]></category>
		<category><![CDATA[San Francisco Giants Blog]]></category>
		<category><![CDATA[Sergio Romo]]></category>
		<category><![CDATA[Tim Lincecum]]></category>
		<category><![CDATA[Travis Ishikawa]]></category>
		<category><![CDATA[Wli Whiteside]]></category>

		<guid isPermaLink="false">http://www.sfgiantshomeplate.com/?p=124</guid>
		<description><![CDATA[A smile crosses my face when I think of how well the Giants have performed on the season.  I guess I was used to losing or something.   In my wildest dreams, I don&#8217;t think I would have ever predicted 49-39 at this point in the season.  Factor in that they have the third best record [...]]]></description>
			<content:encoded><![CDATA[<p>A smile crosses my face when I think of how well the Giants have performed on the season.  I guess I was used to losing or something.   In my wildest dreams, I don&#8217;t think I would have ever predicted 49-39 at this point in the season.  Factor in that they have the third best record in the National League and lead the wild card and my smile widens.</p>
<p>First and foremost, the secret to the Giants success this year is their pitching.  The starters start the games, so we&#8217;ll begin with them.  The two headed beast of Tim Lincecum and Matt Cain has given the team an awesome stability at the top of the rotation.  I will set this one two punch against any in the majors.  With Timmy, after two hiccups to begin the season, he&#8217;s merely continuing what won him the Cy Young award last season.  As for Cain, he&#8217;s showing us what he can do when he has the comfort level a little run support will allow.  Incredible.  If each continues their first half performance, the Giants will be well.  Randy Johnson&#8217;s been good, not great, not stellar.  He&#8217;s been a stable influence in the rotation when he&#8217;s not giving up taters.   However, his 8-6 record is gone until August (or September).  A lot will happen between now and then and his return should be viewed on a par with a late season trade.  It could push them over the top but won&#8217;t help them in the short term.  After him, Barry Zito&#8217;s been hit and miss, sink or swim, bouquet or stink.  In other words, a great number four.  For every dominating outing he has, there is seemingly one bad one and two that can go either way.  I&#8217;ll take the dominating ones when we can get them.  However, while he&#8217;s nice when on, he can&#8217;t be depended upon in crunch time.  So that leaves us with the kids.  Jonathan Sanchez was great in his last outing (no-hitter) and mostly abyssmal in the previous 13 before that.  It&#8217;s imperative that this last start was not an anomaly and that the Giants can depend on more of that sort.  If he starts walking the world in his next outing, the team should be concerned.  If the next batch are the same as the first 13, a change will be in order.  If he continues this dominance, then the Giants are in for a treat.  The rookie, Ryan Sadowski, has been good in three starts.  As a true #5, whatever the team can get from him will be gravy.  If he can remain accurate with his pitches (in his lost, he walked four), it appears he can be a consistently good juxtaposition to the fireballers at the top of the rotation.  He&#8217;s one to watch in the second half.</p>
<p>The bullpen was awesome.  Between Justin Miller, Brandon Medders, Sergio Romo, Jeremy Affeldt, and Bobby Howry, leads were often safe in the first half.  The only real question mark is oft-injured Merkin Valdez and his &#8216;just under five&#8217; ERA.  Perhaps they could use an upgrade in this department.  Every other pitcher who hasn&#8217;t produced in the bullpen this year (Matos, Misch, Hinshaw) has been shown the door in short order.  Let&#8217;s hope the Giants don&#8217;t get too tentative about this one.  Perhaps a returning Joseph Martinez is the answer.  Brian Wilson, as usual, gave us a few nervous moments but, more often than not, came through for the Orange and Black.  I don&#8217;t see why that should change in the second half.  Nor do I see any need for a different closer (though the reactionaries will always scream that the sky is falling and somebody other than Wilson should be the closer&#8230;.they are wrong). </p>
<p>For the lineup, I&#8217;ll be brief:</p>
<p>First base-The lineup improved once 1) Travis Ishikawa started hitting and 2) once Travis Ishikawa started playing consistently.  I love this guy at first.  He should be the starter from here on out.  They need no upgrade at this position.  He saves uncountable runs with his scoops at first and, I&#8217;ll call my shot, he will end up the season with 20 homeruns and 80 RBI.  Mark it down. </p>
<p>Second base-After the failed (can we declare it failed yet??  Yes, we can.) experiment with the combination of Emmanuel Burriss (didn&#8217;t hit/sent to the minors and currently missing the rest of the season with a broken foot) and Kevin Frandsen (sent to the minors/recalled and didn&#8217;t hit/currently being given a second look in the majors as a pine rider), Juan Uribe was a pleasant surprise at second base.  He&#8217;s hitting .301 and fielding second base like he was born to play it.  I don&#8217;t trust him 100% to continue this torrid pace and don&#8217;t think either Matt Downs or any minor league youngsters are the answer should he fail.  Therefore, if they are going to grab a stick by the deadline, second base is a good area to shore up.</p>
<p>Shortstop-I know many have been very critical about Edgar Renteria but, to be honest, he hasn&#8217;t been playing that badly.  Very average with his range.  His stick is nothing to write home about but he is good about tossing gas on the fire when the team starts blasting balls around the field.  In other words, he&#8217;s doing exactly what the Giants thought he would.  He is an accompaniment.  Nothing more, nor less. </p>
<p>Third base-Hey, hey, what can I say?  Pablo Sandoval is the man at this position.  At the hot corner, he has been awesome.  Most of his seven errors came during his little stint at first base.  At third, he has been special.  His bat is awesome.  The league will grow to fear him.  As an added bonus, his power came around, in a hurry.  We&#8217;re looking 30+/100+ from him by the end of the year.  This is a bat to build a lineup around.  It&#8217;s also one that can carry a team offensively for a stretch. </p>
<p>Catcher-Benjie Molina first, should not be hitting cleanup.  His power hitting seems to have abandoned him.   The pitchers like him, however, so we&#8217;ll continue to see him in the lineup.  However, don&#8217;t expect a ton from him.  And, lest we forget, he does like to surprise, at times.  Dependable bat that should be more potent in the second half.  Eli Whiteside has been a nice surprise.  I enjoy him playing in small doses.  The white hair is a bit freaky, though.  Eh.  I guess it matches his name.  Bucks the team trend, too, as it&#8217;s not a mohawk. </p>
<p>Left field-Fred Lewis, who I pushed hard in the preseason, appears to have worn out his welcome.  Too many strikeouts with too little production will do that.  Sorry Fred.  I did lobby hard for ya&#8217; for three years.  Nate Schierholtz has been nice as a substitute (though he&#8217;s better suited for right field) and should get more starts in the second half.  His scorching bat seems to have cooled a bit.  If he can&#8217;t pick it up by the end of this month, then that&#8217;s another spot where they might be able to use an upgrade. </p>
<p>Center field-Aaron Rowand has experienced a renaissance since moving to the leadoff spot.  Amazing.  He&#8217;s hitting well and playing good defense (although the strikeouts are a bit high).  He swooned last season.  However, I think he&#8217;ll keep this up for the duration.  He&#8217;s playing with a vigor that is nice to see. </p>
<p>Right field-Earlier stated, I think that Schierholtz is best suited to play here and move starter Randy Winn over to left.  Winn&#8217;s good.  He&#8217;s a leader.  He&#8217;s rather unspectacular.  However, he&#8217;s a veteran and, as such, is an asset to the team.   Important to have these down the stretch. </p>
